Validated Gateway Devices
The following table shows validated physical devices and the supported mode of Belden Horizon Data Operations OS deployment.
Name | Cont, Valid | How? | CPU Maker | Type |
|---|---|---|---|---|
HPE GL20 | Yes |
| Intel | Industrial |
HPE EL 300 | Yes |
| Intel | Industrial |
HPE EL 1000/4000 | Yes |
| Intel | Industrial |
NEXCOM Corei Series | No |
| Intel | Industrial/Generic |
Dell 3002 | No |
| Intel | Industrial/Generic |
Dell 3003 | No |
| Intel | Industrial/Generic |
Dell 500x | No |
| Intel | Industrial/Generic |
Any Intel X86/NUC7***/Generic
| Yes | As available from HW | Intel | Generic |
Kontron X86 64 IPC and Embedded Computer Series | No |
| Intel | Industrial |
Beckhoff PC - Existing | No | VM - Not GA | Intel | Industrial |
Beckhoff IPC | No |
| Intel | Industrial |
Advantech Various | No |
| Intel | Industrial |
Siemens IPC | Yes |
| Intel | Industrial |
Vantron | Yes |
| Intel | Industrial |
Logic Supply | Yes |
| Intel | Industrial |
Super Micro SYS E100-9W-H | Yes |
| Intel | Industrial |
***Recommended for testing, not production