---
title: Belden Horizon Data Manager User UI
slug: bhdm/belden-horizon-data-manager-user-ui
createdAt: 2022-03-30T21:30:00.000Z
---

The Belden Horizon Data Manager User UI is comprised of the following modules that help you organize your structural hierarchy, provision and access edge devices, deploy applications, and more.

| **Module**                                                            | **Description**                                                                                                                                                           |
| --------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Company List](https://public-docs.litmus.io/bhdm/company-list)       | Enables you to add or select a company                                                                                                                                    |
| [Project List](https://public-docs.litmus.io/bhdm/project-list)       | Enables you to add or select a project under a company to visualize and organize where an edge device fits into the overall architecture                                  |
| [BHDM Dashboard](https://public-docs.litmus.io/bhdm/bhdm-dashboard)   | Shows statistics about the selected project                                                                                                                               |
| [Licenses](https://public-docs.litmus.io/bhdm/8xR1-licenses)          | Shows the license status for your edge devices                                                                                                                            |
| [Sites](https://public-docs.litmus.io/bhdm/sites)                     | Enables you to add or select a site to visualize and organize locations in the overall architecture                                                                       |
| [Edge Devices](https://public-docs.litmus.io/bhdm/NKEV-edge-devices)  | Enables you to access edge devices, devices connected to them, and view their activation status                                                                           |
| [Activation](https://public-docs.litmus.io/bhdm/activation)           | Allows you to provision a connection between an edge device and Belden Horizon Data Manager                                                                               |
| [Templates](https://public-docs.litmus.io/bhdm/templates)             | Enables you to create a template from an edge device or upload one from a file                                                                                            |
| [Applications](https://public-docs.litmus.io/bhdm/applications)       | Enables you to access applications from a marketplace catalog and deploy them to selected edge devices                                                                    |
| [Remote Access](https://public-docs.litmus.io/bhdm/remote-access)     | Shows a list of network nodes available for the selected project in the ZeroTier Network pane<br />Shows a list of connected edge devices in the Edge Remote Network pane |
| [Software](https://public-docs.litmus.io/bhdm/software)               | Enables you to add software jobs for edge devices                                                                                                                         |
| [Events](https://public-docs.litmus.io/bhdm/events)                   | Allows you to view events from the System Events pane<br />Allows you to view events for edge devices from the Edge Devices Events pane                                   |
| [Incidents](https://public-docs.litmus.io/bhdm/incidents)             | Shows a list of edge devices for which there is an incident                                                                                                               |
| [Alerts](https://public-docs.litmus.io/bhdm/alerts)                   | Enables you to add actions and triggers to send notifications based on events                                                                                             |
| [Jobs](https://public-docs.litmus.io/bhdm/jobs)                       | Shows a list of edge device jobs                                                                                                                                          |
| [Features](https://public-docs.litmus.io/bhdm/features)               | Enables you to access marketplace catalogs and applications they contain, as well as registries and Grafana dashboards                                                    |
| [BHDM Settings](https://public-docs.litmus.io/bhdm/bhdm-settings)     | Provides you with information about company and project status and their various resources                                                                                |

